settings
Wise LYNN RIVER - Internal Order Economy Day/Night Vest LRCOGSC11002
LYNN RIVER - Internal Order Economy Day/Night Vest
Fabric: 100% Polyester - 120GSM, Complies with AS/NZS 1906.4:2010
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 5XL | |
|---|---|---|---|---|---|---|---|
| Mens Tops & Outerwear - Neck (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 56 |
| Mens Tops & Outerwear - Chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 57 |
| Mens Pants & Shorts - Waist (cm) | |||||||
| Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
| Mens Pants & Shorts - Out-leg Short (cm) | |||||||
| Mens Overalls - Chest (cm) | |||||||
| Mens Overalls - Waist (cm) | |||||||
| Womens Shirts - Chest (cm) | |||||||
| Womens Polos - Chest (cm) | |||||||
| Womens Trousers & Shorts - Waist (cm) | |||||||
| Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
| Womens Trousers & Shorts - Out-leg Short (cm) |
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.0% |
| 10 + items | 10.0% |
| 20 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 30.0% |
| 500 + items | 35.0% |


